
Samsung CLP-620ND Color Laser Printer Network/Dup.
| Color Laser | ||
| 25 Seconds | ||
| 9600 x 600 dpi effective output | ||
| 65,000 Pages Per Month | ||
| 20 ppm | ||
| 20 ppm | ||
| New | ||
| Color | ||
| Medium Format | ||
| No | ||
| No | ||
| Yes | ||
| No | ||
| 17.4"W x 16.9"D x 16.7"H | ||
| Ethernet | ||
| | USB | |
| 250 Sheets | ||
| 200 Sheets | ||
| Automatic | ||
| Envelopes | ||
| | Bond | |
| | Labels | |
| | Card Stock | |
| 350 MHz | ||
| 256MB | ||
0 comments:
Post a Comment